Welcome to this week’s Hull Roadworks update, where we bring you the latest information on planned roadworks and traffic disruptions happening across the city.
Our aim is to keep you informed, help you plan your journey better, and avoid unnecessary delays. So, whether you’re a local resident or a visitor to our vibrant city, stay tuned to our comprehensive guide on Hull Roadworks, and let us make your travel experience smoother and hassle-free.
And just announced, 29 roads across Hull will be micro-surfaced over the coming months, starting this Sunday 4 June and due to complete by Sunday 2 July, weather permitting.
These roads are showing signs of deterioration with potholes, cracks and dips, and micro-surfacing will remove these defects and seal up the road to improve the surface.
Here’s the full list of Hull streets to get micro-surfaced (dates are subject to change):
- Hyperion Street, Great Union Street to Blenkin Street, 4 June
- Alma Street, Blenkin Street to Church Street, 4 June
- Oxford Street Bellmouth junctions, approaches to Swann Street, 4 June
- Gibraltar Road, roundabout and dual carriageway, 5 June
- 8th Avenue, Orchard Park Road to 24th Avenue, 5 and 6 June
- Lambert Street, Newland Avenue to Beverley Road, 6 and 7 June
- Marshall Street, Reynoldson Street to Newland Avenue, 8 June
- Glencoe Street, Anlaby Road to end, 8 and 9 June
- Sullivan Road, Sibelius Road to Gershwin Avenue, 12 June
- Mollinson Road, Number 1 to number 57, 12 and 13 June
- Monmouth Street, Hessle Road to end, 13 and 14 June
- Massey Street, St Georges Road to end, 14 June
- Woldcarr Road, Anlaby Road to number 97/88, 15 and 16 June
- St Martins Avenue, North Road to end, 16 June
- Dryden Street, across Westcott Street, 16 June
- Hayburn Avenue, near junction with National Avenue, 17 June
- Lorraine Street, Stoneferry to end, 17 and 18 June
- Portobello Street, Ellerby Grove to Holderness Drain, 18 July
- Jalland Street, Holderness Road to end, 19 and 20 June
- Savery Street, Southcoates Lane to Brindley Street, 20 June
- College Grove, Preston Road to St Johns Grove, 21 June
- Downing Grove, Preston Road to Exeter Grove, 21 and 22 June
- Parthian Road, Griffin Road to Parthian Road, 22 June
- Waldergrave Avenue, Holderness Road to number 20, 22 and 23 June
- Douglas Road, Shannon Road to Crow’s Nest pub, 23 June
- East Carr Road, Hull boundary to Golf driving range, 26 June
- Burniston Road, Bricknell Avenue to Langdale Avenue, 27 and 28 June
- Wareham Close, Bellmouth with Dorchester Road, 28 June
- Marfleet Avenue, Marfleet Lane to Great Field Lane, 1 July
Here’s a complete list of all Hull roadworks planned in right now:
Location | Start date | Due date | Summary of works | Utility/HCC |
---|---|---|---|---|
Various roads across Hull | 11-Jun-23 | 11-Jun-23 | Various roads across Hull will be closed for the Hull 10k. Visit runforall.com for details. | Hull 10k. |
A63 improvement scheme – St James Street to Market Place | 01-May-20 | 01-May-25 | Lane closures and local diversions until completion of scheme. LGV diversion signed via ERYC to limit number of LGVs in city centre. | National Highways |
A63 improvement scheme – Commercial Road | 26-Oct-21 | 30-Apr-24 | Enable H&S and safe systems of works for operatives working on the scheme. | National Highways |
Beverley Road – Brunswick Arcade | 04-Oct-21 | 01-Sep-23 | Brunswick Arcade demolition. Lane closures | Hull City Council |
Beverley Road | 25-May-23 | 08-Jun-23 | Installation of telecoms duct crossing at the junction of Alexandra Road. | Grain Connect |
Endike Lane | 09-Jun-23 | 09-Jun-23 | Repairs, signals in place. | Yorkshire Water |
Hawthorne Avenue | 14-Jul-23 | 17-Jul-23 | Network maintenance to rail crossing. Overnight closure. | Network Rail |
Holderness Road | 05-Jun-23 | 09-Jun-23 | Main replacement. Bus lane closure at junction of Laburnum Avenue. | Yorkshire Water |
Hotham Road South | 29-Jun-23 | 29-Jun-23 | Telecom pole installation at the junction of Sawston Avenue. | Hutchington 3g Ltd |
Lothian Way | 09-Jun-23 | 09-Jun-23 | Telecom pole installation at the junction of Grampian Way. | Hutchington 3g Ltd |
Nidderdale | 31-May-23 | 03-Jun-23 | Telecom pole installation at the junction of Edendale. | Hutchington 3g Ltd |
North Road | 05-Jun-23 | 08-Jun-23 | Telecoms pole installation. | Hutchington 3g Ltd |
Park Street | 07-Jun-23 | 08-Jun-23 | Traffic signals maintenance at the junction of Anlaby Road. Signals to be manually operated. | Hull City Council |
Queens Road | 09-Jun-23 | 22-Jun-23 | Installation of telecoms duct crossing between Chesnut Avenue and Princes Road. | Grain Connect |
Rosmead Street | 05-Jan-23 | 26-May-23 | Yorkshire Water drainage scheme. Full Road closure from New Bridge Road to Belmont Street. | Yorkshire Water |
Saltshouse Road | 30-May-23 | 30-May-23 | Tree cutting at the junction of Battersea Road. Multiway signals in place. | s278 |
Spring Bank West | 26-May-23 | 09-Jun-23 | Telecoms duct crossing installation. Inbound lane closure opposite to Hymers Avenue. | MS3 |
Tower Street | 15-May-23 | 26-May-23 | Telecomms installation. | Mua Electricity Limited |
Wingfield Road | 22-May-23 | 20-Aug-23 | Carriageway reconstruction. Rolling closure of whole street, access maintained for residents. | Hull City Council |
Worship Street | 11-Jul-22 | 05-Jul-23 | Conversion of former Central Fire Station. No access to/from Freetown Way. Local diversion in place. | esteem |
For further live updates throughout the week, we can recommend the following:
- Follow @hullccnews on Twitter
- Follow the Hull City Council Facebook page
- Check one.network before travelling